This is the Daily Hot Sheet for WEDNESDAY ---- Created on: 6/27/2007 from GaryCassel.com

$489,900 5 bed 3 bath 2816 sqft. Rydal 19046 Details
$174,900 3 bed 1 bath 1440 sqft. Quakertown 18951 Details
$776,900 4 bed 3 bath 4350 sqft. Harleysville 19438 Details
$274,900 3 bed 2 bath 2394 sqft. Pottstown 19464 Details
$289,900 3 bed 2 bath 1981 sqft. Hatfield 19440 Details
$229,900 3 bed 1 bath 1280 sqft. Jeffersonville 19403 Details
$221,700 2 bed 2 bath 1104 sqft. Southampton 18966 Details
$189,500 2 bed 1 bath 1200 sqft. Ivyland 18974 Details
$309,900 3 bed 2 bath 2500 sqft. Quakertown 18951 Details
$339,900 3 bed 2 bath 2233 sqft. King Of Prussia 19406 Details

Popular Search Links

CLICK HERE TO OPEN SEARCH TOOL

 

 

 

Copyright ©2007 Prudential Keystone Properties l All Rights Reserved
An independently owned and operated member of Prudential Real Estate Affiliates Inc.
Prudential is a service mark of the Prudential Insurance Company of America. Equal Housing Opportunity.
Web Page design by DnA Consulting Services LLC Lansdale PA

Privacy Policy  |  Copyright Info