This is the Daily Hot Sheet for TUESDAY. Created on: 6/26/2007

$139,900 bed bath 1821 sqft. Norristown 19401 Details
$749,000 3 bed 2 bath 3100 sqft. Cheltenham 19027 Details
$329,900 4 bed 2 bath   Dublin 18917 Details
$269,000 3 bed 2 bath   Willow Grove 19090 Details
$292,500 3 bed 2 bath 1454 sqft. Plymouth Meeting 19462 Details
$427,777 3 bed 2 bath 2344 sqft. Feasterville 19053 Details
$699,900 3 bed 2 bath 2052 sqft. Haverford 19041 Details
$900,000 8 bed 6 bath 3850 sqft. Bensalem 19020 Details
$129,900 Lot: 0 Sqft. (0.6440 acres) Red Hill 18076 Details
$399,900 3 bed 2 bath 2056 sqft. Lafayette Hill 19444 Details

Popular Search Links

CLICK HERE TO OPEN SEARCH TOOL

 

 

 

Copyright ©2007 Prudential Keystone Properties l All Rights Reserved
An independently owned and operated member of Prudential Real Estate Affiliates Inc.
Prudential is a service mark of the Prudential Insurance Company of America. Equal Housing Opportunity.
Web Page design by DnA Consulting Services LLC Lansdale PA

Privacy Policy  |  Copyright Info